Difference between revisions of "Template:Plot"
From Carpe Noctem
(Created page with "<includeonly> __NOEDITSECTION__ __NOTOC__ <table style="width:100%"> <tr style="margin-top:2em;padding-top:0"> <td style="vertical-align:top;padding-right:.7em; border-right:#...") |
|||
Line 31: | Line 31: | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
− | + | To create a new Plot page, type the plot name into the box below and click on the 'Create Plot' button. | |
− | To create a new Plot page, type the plot name into the box below. | ||
<center>{{#forminput:form=Plot|size=30|default value=|button text=Create Plot}}</center> | <center>{{#forminput:form=Plot|size=30|default value=|button text=Create Plot}}</center> | ||
− | + | For ease of use this template utilizes a form to enter the details. | |
− | + | * date must be in YYYY-MM-DD format for plots to properly sort | |
− | + | * status category will automatically be added based on the status selected on the form | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * date must be in YYYY-MM-DD format for | ||
− | * | ||
== Quick View == | == Quick View == |
Revision as of 05:27, 4 January 2018
To create a new Plot page, type the plot name into the box below and click on the 'Create Plot' button.
For ease of use this template utilizes a form to enter the details.
- date must be in YYYY-MM-DD format for plots to properly sort
- status category will automatically be added based on the status selected on the form
Quick View
Image, Plot Information |
|