Difference between revisions of "Mortal Merits"
From Carpe Noctem
Hierophant (talk | contribs) |
Hierophant (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Name !! | + | ! Name !! Level !! Type !! Book, Page !! Pre-Reqs or Notes |
|- | |- | ||
− | | Acute Sense || | + | | Acute Sense: Sight || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Acute Sense: Smell || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Acute Sense: Hearing || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Acute Sense: Taste || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Ambidextrous || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Bruiser || ● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Catlike Balance || ● || Physical Merit || V20 Core, p. 479 || HR Added |
|- | |- | ||
− | | | + | | Friendly Face || ●● || Physical Merit || V20 Core, p. 479 || HR Added |
|- | |- | ||
− | | | + | | Enchanting Voice || ●● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Daredevil || ●●● || Physical Merit || V20 Core, p. 479 || |
|- | |- | ||
− | | | + | | Huge Size || ●●●● || Physical Merit || V20 Core, p. 479 || HR Added. CharGen Only |
|- | |- | ||
− | | | + | | Thousand Meter Killer || ● ||Physical Merit || LotC, p. 26 || |
|- | |- | ||
− | | | + | | Drug Resistance || ●● || Physical Merit || LotC, p. 68 || Followers of Set Only |
|- | |- | ||
− | | | + | | Addictive Blood || ●●●●● || Physical Merit || LotC, p. 68 || HR Added. Followers of Set Only |
|- | |- | ||
− | | | + | | Piscine || ● || Physical Merit || LotC, p.160 || Nosferatu Only |
|- | |- | ||
− | | | + | | Coldly Logical || ● || Mental Merit || V20 Core, p. 484 || |
|- | |- | ||
− | | | + | | Concentration || ● || Mental Merit || V20 Core, p. 484 || |
|- | |- | ||
− | | | + | | Introspection || ● || Mental Merit || V20 Core, p. 484 || |
|- | |- | ||
− | | | + | | Language || ● to ●●●●● || Mental Merit || V20 Core, p. 484 || |
|- | |- | ||
− | | | + | | Time Sense || ● || Mental Merit || V20 Core, p. 484 || |
|- | |- | ||
− | | | + | | Code of Honor || ●● || Mental Merit || V20 Core, p. 484 || Explanation Required |
|- | |- | ||
− | | | + | | Computer Aptitude || ●● || Mental Merit || V20 Core, p. 484 || HR Added |
|- | |- | ||
− | | | + | | Eidetic Memory || ●● || Mental Merit || V20 Core, p. 484 || HR Added. CharGen Only |
|- | |- | ||
− | | | + | | Natural Linguist || ●● || Mental Merit || V20 Core, p. 485 || |
|- | |- | ||
− | | | + | | Iron Will || ●●● || Mental Merit || V20 Core, p. 485 || Prerequisites |
|- | |- | ||
− | | | + | | Precocious || ●●● || Mental Merit || V20 Core, p. 485 || |
|- | |- | ||
− | | | + | | Tunnel Rat || ● to ●●●●● || Mental Merit || LotC, p. 161 || Nosferatu Only |
|- | |- | ||
− | | | + | | Harmless || ● || Social Merit || V20 Core, p. 487 || |
|- | |- | ||
− | | | + | | Natural Leader || ● || Social Merit || V20 Core, p. 487 || Prerequisites |
|- | |- | ||
− | | | + | | Rep || ● || Social Merit || V20 Core, p. 488 || Explanation Required |
|- | |- | ||
− | | | + | | Sabbat Survivor || ● || Social Merit || V20 Core, p. 488 || Explanation Required |
|- | |- | ||
− | | | + | | Sanctity || ●● || Social Merit || V20 Core, p. 488 || |
|- | |- | ||
− | | | + | | Scholar of Enemies || ●● || Social Merit || V20 Core, p. 489 || Explanation Required |
|- | |- | ||
− | | | + | | Scholar of Others || ●● || Social Merit || V20 Core, p. 489 || Explanation Required |
|- | |- | ||
− | | | + | | Friend of the Underground || ●●● || Social Merit || V20 Core, p. 489 || Closed to Nosferatu |
|- | |- | ||
− | | | + | | Mole || ●●● || Social Merit || V20 Core, p. 489 || Explanation Required |
|- | |- | ||
− | | | + | | Broken Bond || ●●●● || Social Merit || V20 Core, p. 489 || Explanation Required |
|- | |- | ||
− | | | + | | Clan Friendship || ●●●● || Social Merit || V20 Core, p. 489 ||Explanation Required |
|- | |- | ||
− | | | + | | Cold Read || ●● || Social Merit || LotC, p.142 ||HR Added. Prerequisites |
|- | |- | ||
− | | | + | | Medium || ●● || Supernatural Merit || V20 Core, p. 493 ||HR Added |
|- | |- | ||
− | | | + | | Magic Resistance || ●● || Supernatural Merit || V20 Core, p. 493 || Closed to Tremere |
|- | |- | ||
− | | | + | | Lucky || ●●● || Supernatural Merit || V20 Core, p. 493 || Code. Rep every 30 days |
|- | |- | ||
− | | | + | | Oracular Ability || ●●● || Supernatural Merit || V20 Core, p. 493 || |
|- | |- | ||
− | | | + | | Spirit Mentor || ●●● || Supernatural Merit || V20 Core, p. 493 ||HR Added. Explanation Required. Template Required |
|- | |- | ||
− | | | + | | Unbondable || ●●●●● || Supernatural Merit || V20 Core, p. 494 || Closed to Tremere |
|- | |- | ||
− | | | + | | Pale Aura || ●● || Supernatural Merit || HtH, p.43 || |
|- | |- | ||
− | | | + | | Dynamic Personality || ●●●●● || Supernatural Merit || LotC, p. 48 ||HR Added |
|- | |- | ||
− | | | + | | Hive-Minded || ● or ●● || Supernatural Merit || LotC, p. 86 || HR Added. Gangrel/Nosferatu Only |
|- | |- | ||
− | | | + | | Distracting Aura || ●● || Supernatural Merit || LotC, p.141 || Malkavian Only |
|- | |- | ||
− | | | + | | Prophetic Dreams || ●● || Supernatural Merit || LotC, p.142 || Malkavian Only |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Occult Library || ●● or ●●●● || Asset Merit || HtH, p.43 || Must be linked to Build |
|- | |- | ||
− | | | + | | Science Laboratory || ● || Asset Merit || HtH, p.43 || Must be linked to Build |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Merits]] [[Category:CharGen]] [[Category:Sphere]] |
Revision as of 19:55, 11 February 2022
Name | Level | Type | Book, Page | Pre-Reqs or Notes |
---|---|---|---|---|
Acute Sense: Sight | ● | Physical Merit | V20 Core, p. 479 | |
Acute Sense: Smell | ● | Physical Merit | V20 Core, p. 479 | |
Acute Sense: Hearing | ● | Physical Merit | V20 Core, p. 479 | |
Acute Sense: Taste | ● | Physical Merit | V20 Core, p. 479 | |
Ambidextrous | ● | Physical Merit | V20 Core, p. 479 | |
Bruiser | ● | Physical Merit | V20 Core, p. 479 | |
Catlike Balance | ● | Physical Merit | V20 Core, p. 479 | HR Added |
Friendly Face | ●● | Physical Merit | V20 Core, p. 479 | HR Added |
Enchanting Voice | ●● | Physical Merit | V20 Core, p. 479 | |
Daredevil | ●●● | Physical Merit | V20 Core, p. 479 | |
Huge Size | ●●●● | Physical Merit | V20 Core, p. 479 | HR Added. CharGen Only |
Thousand Meter Killer | ● | Physical Merit | LotC, p. 26 | |
Drug Resistance | ●● | Physical Merit | LotC, p. 68 | Followers of Set Only |
Addictive Blood | ●●●●● | Physical Merit | LotC, p. 68 | HR Added. Followers of Set Only |
Piscine | ● | Physical Merit | LotC, p.160 | Nosferatu Only |
Coldly Logical | ● | Mental Merit | V20 Core, p. 484 | |
Concentration | ● | Mental Merit | V20 Core, p. 484 | |
Introspection | ● | Mental Merit | V20 Core, p. 484 | |
Language | ● to ●●●●● | Mental Merit | V20 Core, p. 484 | |
Time Sense | ● | Mental Merit | V20 Core, p. 484 | |
Code of Honor | ●● | Mental Merit | V20 Core, p. 484 | Explanation Required |
Computer Aptitude | ●● | Mental Merit | V20 Core, p. 484 | HR Added |
Eidetic Memory | ●● | Mental Merit | V20 Core, p. 484 | HR Added. CharGen Only |
Natural Linguist | ●● | Mental Merit | V20 Core, p. 485 | |
Iron Will | ●●● | Mental Merit | V20 Core, p. 485 | Prerequisites |
Precocious | ●●● | Mental Merit | V20 Core, p. 485 | |
Tunnel Rat | ● to ●●●●● | Mental Merit | LotC, p. 161 | Nosferatu Only |
Harmless | ● | Social Merit | V20 Core, p. 487 | |
Natural Leader | ● | Social Merit | V20 Core, p. 487 | Prerequisites |
Rep | ● | Social Merit | V20 Core, p. 488 | Explanation Required |
Sabbat Survivor | ● | Social Merit | V20 Core, p. 488 | Explanation Required |
Sanctity | ●● | Social Merit | V20 Core, p. 488 | |
Scholar of Enemies | ●● | Social Merit | V20 Core, p. 489 | Explanation Required |
Scholar of Others | ●● | Social Merit | V20 Core, p. 489 | Explanation Required |
Friend of the Underground | ●●● | Social Merit | V20 Core, p. 489 | Closed to Nosferatu |
Mole | ●●● | Social Merit | V20 Core, p. 489 | Explanation Required |
Broken Bond | ●●●● | Social Merit | V20 Core, p. 489 | Explanation Required |
Clan Friendship | ●●●● | Social Merit | V20 Core, p. 489 | Explanation Required |
Cold Read | ●● | Social Merit | LotC, p.142 | HR Added. Prerequisites |
Medium | ●● | Supernatural Merit | V20 Core, p. 493 | HR Added |
Magic Resistance | ●● | Supernatural Merit | V20 Core, p. 493 | Closed to Tremere |
Lucky | ●●● | Supernatural Merit | V20 Core, p. 493 | Code. Rep every 30 days |
Oracular Ability | ●●● | Supernatural Merit | V20 Core, p. 493 | |
Spirit Mentor | ●●● | Supernatural Merit | V20 Core, p. 493 | HR Added. Explanation Required. Template Required |
Unbondable | ●●●●● | Supernatural Merit | V20 Core, p. 494 | Closed to Tremere |
Pale Aura | ●● | Supernatural Merit | HtH, p.43 | |
Dynamic Personality | ●●●●● | Supernatural Merit | LotC, p. 48 | HR Added |
Hive-Minded | ● or ●● | Supernatural Merit | LotC, p. 86 | HR Added. Gangrel/Nosferatu Only |
Distracting Aura | ●● | Supernatural Merit | LotC, p.141 | Malkavian Only |
Prophetic Dreams | ●● | Supernatural Merit | LotC, p.142 | Malkavian Only |
Occult Library | ●● or ●●●● | Asset Merit | HtH, p.43 | Must be linked to Build |
Science Laboratory | ● | Asset Merit | HtH, p.43 | Must be linked to Build |