Difference between revisions of "Mortal Merits"
From Carpe Noctem
Hierophant (talk | contribs) (Created page with "== Physical Merits == {| class="wikitable" |- ! Name !! Cost !! Type !! Source !! Additional Notes |- | Acute Sense || 1pt. || Physical Merit || V20 Core, p. 479 || |- | Ambi...") |
(No difference)
|
Revision as of 17:25, 11 February 2022
Physical Merits
Name | Cost | Type | Source | Additional Notes |
---|---|---|---|---|
Acute Sense | 1pt. | Physical Merit | V20 Core, p. 479 | |
Ambidextrous | 1pt. | Physical Merit | V20 Core, p. 479 | |
Bruiser | 1pt. | Physical Merit | V20 Core, p. 479 | |
Catlike Balance | 1pt. | Physical Merit | V20 Core, p. 479 | ▲ |
Friendly Face | 2pt. | Physical Merit | V20 Core, p. 479 | ▲ |
Enchanting Voice | 2pt. | Physical Merit | V20 Core, p. 479 | |
Daredevil | 3pt. | Physical Merit | V20 Core, p. 479 | |
Huge Size | 4pt. | Physical Merit | V20 Core, p. 479 | ❖ ▲ |
Thousand Meter Killer | 1pt. | Physical Merit | LotC, p. 26 | |
Drug Resistance | 2pt. | Physical Merit | LotC, p. 68 | Followers of Set Only |
Addictive Blood | 5pt. | Physical Merit | LotC, p. 68 | Followers of Set Only. ▲ |
Piscine | 1pt. | Physical Merit | LotC, p.160 | Nosferatu Only |
Coldly Logical | 1pt. | Mental Merit | V20 Core, p. 484 | |
Concentration | 1pt. | Mental Merit | V20 Core, p. 484 | |
Introspection | 1pt. | Mental Merit | V20 Core, p. 484 | Code |
Language | 1 to 5pt. | Mental Merit | V20 Core, p. 484 | |
Time Sense | 1pt. | Mental Merit | V20 Core, p. 484 | |
Code of Honor | 2pt. | Mental Merit | V20 Core, p. 484 | ✔ |
Computer Aptitude | 2pt. | Mental Merit | V20 Core, p. 484 | ▲ |
Eidetic Memory | 2pt. | Mental Merit | V20 Core, p. 484 | ❖▲ |
Natural Linguist | 2pt. | Mental Merit | V20 Core, p. 485 | |
Iron Will | 3pt. | Mental Merit | V20 Core, p. 485 | ✦ |
Precocious | 3pt. | Mental Merit | V20 Core, p. 485 | |
Tunnel Rat | 1 to 5pt. | Mental Merit | LotC, p. 161 | Nosferatu Only |
Harmless | 1pt. | Social Merit | V20 Core, p. 487 | Tag: Harmless |
Natural Leader | 1pt. | Social Merit | V20 Core, p. 487 | ✦ |
Rep | 1pt. | Social Merit | V20 Core, p. 488 | ✔ |
Sabbat Survivor | 1pt. | Social Merit | V20 Core, p. 488 | ✔ |
Sanctity | 2pt. | Social Merit | V20 Core, p. 488 | Tag: Sanctity |
Scholar of Enemies | 2pt. | Social Merit | V20 Core, p. 489 | ✔ |
Scholar of Others | 2pt. | Social Merit | V20 Core, p. 489 | ✔ |
Friend of the Underground | 3pt. | Social Merit | V20 Core, p. 489 | Closed to Nosferatu |
Mole | 3pt. | Social Merit | V20 Core, p. 489 | ✔ |
Broken Bond | 4pt. | Social Merit | V20 Core, p. 489 | ✔ |
Clan Friendship | 4pt. | Social Merit | V20 Core, p. 489 | ✔ |
Cold Read | 2pt. | Social Merit | LotC, p.142 | ▲ ✦ |
Medium | 2pt. | Supernatural Merit | V20 Core, p. 493 | ▲ |
Magic Resistance | 2pt. | Supernatural Merit | V20 Core, p. 493 | No Thaum/Magic |
Lucky | 3pt. | Supernatural Merit | V20 Core, p. 493 | Code. Rep every 30 days |
Oracular Ability | 3pt. | Supernatural Merit | V20 Core, p. 493 | |
Spirit Mentor | 3pt. | Supernatural Merit | V20 Core, p. 493 | ✹ ✔ ▲ |
Unbondable | 5pt. | Supernatural Merit | V20 Core, p. 494 | No Tremere |
Pale Aura | 2pt. | Supernatural Merit | HtH, p.43 | |
Dynamic Personality | 5pt. | Supernatural Merit | LotC, p. 48 | ▲ |
Hive-Minded | 1 or 2pt. | Supernatural Merit | LotC, p. 86 | Gangrel or Nosferatu Only. ▲ |
Distracting Aura | 2pt. | Supernatural Merit | LotC, p.141 | Malkavian Only. |
Prophetic Dreams | 2pt. | Supernatural Merit | LotC, p.142 | Malkavian Only. |
Occult Library | 2 or 4pt. | Asset Merit | HtH, p.43 | Must be linked to Build |
Science Laboratory | 2pt. | Asset Merit | HtH, p.43 | Must be linked to Build |
Table Key
▲ : House Ruled | ✔ : Explanation Required | ❖ : CharGen Only | ✦ : Prerequisites | ◉ : Additional Rules |
✹ : Template Required | HtH : Under the Hunted | VtM : V20 Core Book |