Difference between revisions of "Template:Plot"
From Carpe Noctem
(Created page with "<includeonly> __NOEDITSECTION__ __NOTOC__ <table style="width:100%"> <tr style="margin-top:2em;padding-top:0"> <td style="vertical-align:top;padding-right:.7em; border-right:#...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| colspan="2"| | | colspan="2"| | ||
== Overview == | == Overview == | ||
+ | |- | ||
+ | | class="title" style="width:200px; border-bottom:0"| '''Status''' | ||
+ | | class="info" style="border-bottom:0"| {{{status}}} | ||
|- | |- | ||
| class="title" style="width:200px"| '''Storyteller''' | | class="title" style="width:200px"| '''Storyteller''' | ||
Line 17: | Line 20: | ||
| class="title" style="width:200px"| '''Participants''' | | class="title" style="width:200px"| '''Participants''' | ||
| class="info"| {{{participants}}} | | class="info"| {{{participants}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2"| | | colspan="2"| | ||
Line 31: | Line 28: | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
− | + | To create a new Plot page, type the plot name into the box below and click on the 'Create Plot' button. | |
− | To create a new Plot page, type the plot name into the box below. | ||
<center>{{#forminput:form=Plot|size=30|default value=|button text=Create Plot}}</center> | <center>{{#forminput:form=Plot|size=30|default value=|button text=Create Plot}}</center> | ||
− | + | For ease of use this template utilizes a form to enter the details. | |
− | + | * date must be in YYYY-MM-DD format for plots to properly sort | |
− | + | * status category will automatically be added based on the status selected on the form | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * date must be in YYYY-MM-DD format for | ||
− | * | ||
== Quick View == | == Quick View == | ||
Line 63: | Line 47: | ||
| colspan="2"| | | colspan="2"| | ||
== Overview == | == Overview == | ||
+ | |- | ||
+ | | class="title" style="width:200px; border-bottom:0"| '''Status''' | ||
+ | | class="info" style="border-bottom:0"| ''Ongoing/Complete'' | ||
|- | |- | ||
| class="title" style="width:200px"| '''Storyteller''' | | class="title" style="width:200px"| '''Storyteller''' | ||
Line 69: | Line 56: | ||
| class="title" style="width:200px"| '''Participants''' | | class="title" style="width:200px"| '''Participants''' | ||
| class="info"| ''List of PCs/NPCs'' | | class="info"| ''List of PCs/NPCs'' | ||
− | |||
− | |||
− | |||
|- | |- | ||
| colspan="2"| | | colspan="2"| |
Latest revision as of 16:26, 4 January 2018
To create a new Plot page, type the plot name into the box below and click on the 'Create Plot' button.
For ease of use this template utilizes a form to enter the details.
- date must be in YYYY-MM-DD format for plots to properly sort
- status category will automatically be added based on the status selected on the form
Quick View
Image, Plot Information |
|