Difference between revisions of "Attributes"
Hierophant (talk | contribs) |
Hierophant (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
: <li> '''Point Distribution:''' | : <li> '''Point Distribution:''' | ||
− | :: <li> | + | :: <li> Mortal & Sub-Spheres: (13) points |
− | :: <li> | + | :: <li> Supernatural Spheres: (15) points |
− | + | <table style="width:100%"> | |
− | === The Attributes === | + | <tr style="margin-top:2em;padding-top:0"> |
− | : <li> '''Strength''': Represents innate muscle power | + | <td style="vertical-align:top;padding-right:.7em; border-right:#333 solid 1px"> |
− | : <li> '''Dexterity''': Represents agility, speed, and coordination | + | ==== The Attributes ==== |
− | : <li> '''Stamina''': Represents physical | + | : <li> '''Strength''': Represents innate muscle power. |
− | : <li> '''Charisma''': Represents the ability to impress | + | : <li> '''Dexterity''': Represents agility, speed, and coordination. |
− | : <li> '''Manipulation''': Represents the ability to convince others to view situations/others in a specific light | + | : <li> '''Stamina''': Represents physical resilience and overall physical health. |
− | : <li> '''Appearance''': Represents the elements of physical appearance | + | : <li> '''Charisma''': Represents the ability to impress and charm through the force of personality. |
− | : <li> '''Perception''': Represents the ability to sense one's surrounding environment | + | : <li> '''Manipulation''': Represents the ability to convince others to view situations/others in a specific light. |
− | : <li> '''Intelligence''': Represents problem-solving and logic abilities | + | : <li> '''Appearance''': Represents the elements of physical appearance. |
− | : <li> '''Wits''': Represents the capacity for quick thinking and | + | : <li> '''Perception''': Represents the ability to sense one's surrounding environment. |
+ | : <li> '''Intelligence''': Represents problem-solving and logic abilities. | ||
+ | : <li> '''Wits''': Represents the capacity for quick thinking and to respond using information gathered. | ||
+ | </td> | ||
+ | <td class="events" width="35%" style="vertical-align:top; padding-left:.7em"> | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Dots !! Level of Aptitude | ||
+ | |- | ||
+ | | ●○○○○ || ''Poor'': Unexercised, unpracticed or inept. | ||
+ | |- | ||
+ | | ●●○○○ || ''Average'': The result of occasional effort or application. | ||
+ | |- | ||
+ | | ●●●○○ || ''Good'': Regular practice or effort, or naturally talented. | ||
+ | |- | ||
+ | | ●●●●○ || ''Exceptional'': Frequently applied, tested and honed, or naturally gifted. | ||
+ | |- | ||
+ | | ●●●●● || ''Incredible'': The peak of normal human capability. Continuously exercised or naturally blessed | ||
+ | |- | ||
+ | |} | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
== About Specialties == | == About Specialties == | ||
Line 23: | Line 45: | ||
Characters may have 3 specialty per attribute, but only 1 specialty can be applied to a single roll. Additional specialties cost 3xp. | Characters may have 3 specialty per attribute, but only 1 specialty can be applied to a single roll. Additional specialties cost 3xp. | ||
− | [[Category: | + | [[Category:Attributes]] [[Category:CharGen]] [[Category:Core]] [[Category:Pending]] |
Latest revision as of 19:45, 3 July 2023
Players should be careful when selecting their attributes, as attributes are more costly and difficult to raise after approval. Raising ones attributes after approval will require RP-backed justifications across a period of time and may not be raised more than (1) level per upgrade event. In some causes, RP can also cause an attribute to be lowered, such as following a permanent injury to a limb (Dexterity or Strength) or disfigurement of the features (Appearance).
CN has done away with the prioritization of Attributes and instead rewards a lump sum of points for players to distribute among their attributes. Attributes all begin at 1 (unless otherwise stated by sphere rules).
-
- Point Distribution:
-
- Mortal & Sub-Spheres: (13) points
-
- Supernatural Spheres: (15) points
- Point Distribution:
The Attributes
|
|
About Specialties
While attributes represent the broad scope of their natural ability, some characters may have more defined aspects of their attributes. The game uses Specialties to represent this refined aspect. Characters who have relevant specialties in an receive a +1 to dice rolled on tasks involving their specialized attribute. Players can purchase specialties experience points after chargen for attributes 3+.
Characters may have 3 specialty per attribute, but only 1 specialty can be applied to a single roll. Additional specialties cost 3xp.